-
PROGI RUROWE 55-75 CJ5
2 888,76 zł
-
PROGI RUROWE 76-83 CJ5
2 460,01 zł
-
41-45 MB MOCOWANIE AMORTYZA...
351,31 zł
-
KOMPLET PRZEWODÓW HAMULCOWY...
2 916,74 zł
-
TŁOK 0.020" 226 CI 54-64
386,46 zł
-
WĄŻ CHŁODNICY GÓRNY 49-53
161,54 zł
Szczegóły
OMIX proudly offers all the parts you need to keep your Willys/Jeep running like new with quality standards that always meet or exceed those of the factory part. This replacement T90 front input bearing fits 46-71 Willys / Jeep models equipped with 134 ci L and F-head engines and T90 3-speed manual transmissions. For bearing retainer, use 18880.03. Replaces OE 8136643
Front OE Style Direct Fit Limited 5 Year Warranty
Approximate installation time: 4+ Hours
Approximate installation time: 4+ Hours
Informacje dodatkowe
Producent: | Omix-ADA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nr. katalogowy: | 18880.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Waga (kg): | 0.9000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Długość (cm): | 38,5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Szerokość (cm): | 23,1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wysokość (cm): | 7,7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aplikacja: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Numer zamiennika: | 8136643 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gwarancja: | 5 Year Limited |