-
MASKA 87-95 YJ
2 459,89 zł
-
WLEW PALIWA 91-95 YJ
421,60 zł
-
OSŁONY PRZECIWSŁONECZNE SZA...
562,17 zł
-
BUSHING SET BODY MOUNT 74-7...
646,64 zł
-
PAS BEZPIECZEŃSTWA BIODROWY...
351,31 zł
-
TŁUMIK KOŃCOWY 4.2L 87-90 YJ
1 957,41 zł
Szczegóły
This red polyurethane transmission mount was manufactured to OE specifications for the highest quality available. Bolt on application for a direct fit and easy installation.
Polyurethane Easy to install Single Direct Fit Limited 5 Year Warranty
Approximate installation time: 4+ Hours
Approximate installation time: 4+ Hours
Informacje dodatkowe
Producent: | Rugged Ridge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nr. katalogowy: | 18392.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Waga (kg): | 1.4000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Długość (cm): | 38.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Szerokość (cm): | 23.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wysokość (cm): | 10.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aplikacja: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Numer zamiennika: | 7-1604 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gwarancja: | 5 Year Limited |