-
GRILLE, 49-53 WILLYS CJ3A
2 881,60 zł
-
RAMA SZYBY CZOŁOWEJ 45-49 C...
4 638,75 zł
-
KLIN PÓŁOSI D44
24,55 zł
-
WILLYS M170/M38-A1, P, ZAWI...
341,70 zł
-
66-73 COMMANDO, USZCZELKA S...
266,97 zł
-
KLAPA WENTYLACYJNA SZYBY CZ...
751,94 zł
Szczegóły
OMIX proudly offers all the parts you need to keep your Willys/Jeep running like new with quality standards that always meet or exceed those of the factory part. This replacement rear main shaft bearing fits a variety of 45-71 Willys / Jeep models equipped with T90 / T84 manual transmissions. Replaces OE 8136619
Rear OE Style Direct Fit Limited 5 Year Warranty
Approximate installation time: 4+ Hours
Approximate installation time: 4+ Hours
Informacje dodatkowe
Producent: | Omix-ADA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nr. katalogowy: | 18880.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Waga (kg): | 1.4000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Długość (cm): | 38,5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Szerokość (cm): | 23,1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wysokość (cm): | 10,3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aplikacja: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Numer zamiennika: | 8136619 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gwarancja: | 5 Year Limited |