-
PLANDEKA REPLACE-A-TOP
5 561,35 zł
-
ZAMEK MASKI YJ
217,89 zł
-
KOMPLET PRZEWODÓW HAMULCOWY...
1 250,97 zł
-
SHACKLE BUSHING KIT, BLACK,...
224,92 zł
-
CJ5 EMBLEM, 72-83 JEEP CJ5
210,74 zł
-
RAMKA LAMPY PRZEDNIEJ PRAWE...
126,41 zł
Szczegóły
This red polyurethane transmission mount was manufactured to OE specifications for the highest quality available. Bolt on application for a direct fit and easy installation.
Polyurethane Easy to install Single Direct Fit Limited 5 Year Warranty
Approximate installation time: 4+ Hours
Approximate installation time: 4+ Hours
Informacje dodatkowe
Producent: | Rugged Ridge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nr. katalogowy: | 18392.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Waga (kg): | 1.4000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Długość (cm): | 38.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Szerokość (cm): | 23.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wysokość (cm): | 10.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aplikacja: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Numer zamiennika: | 7-1604 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gwarancja: | 5 Year Limited |