-
PROGI RUROWE 55-75 CJ5
2 888,76 zł
-
WAŁ NAPĘDOWY CJ5 13IN
4 392,74 zł
-
REAR AXLE SHAFT, D44, 5X5.5...
1 483,40 zł
-
PÓŁOŚ D44 48-69 CJ
695,71 zł
-
POMPA HAMULCOWA 82-84
863,16 zł
-
PRZEŁOŻENIE GŁÓWNE D44 10 W...
4 849,61 zł
Szczegóły
OMIX proudly offers all the parts you need to keep your Jeep running like new with quality standards that always meet or exceed those of the factory part. This replacement transmission to transfer case gasket fits 67-71 Jeep models equipped with 6-cylinder engines and T18 transmissions. Replaces OE 936615
OE Style Direct Fit Prevents leaks Limited 5 Year Warranty
Approximate installation time: 2+ Hours
Approximate installation time: 2+ Hours
Informacje dodatkowe
Producent: | Omix-ADA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nr. katalogowy: | 18603.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Waga (kg): | 0.1000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Długość (cm): | 25,6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Szerokość (cm): | 20,5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wysokość (cm): | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aplikacja: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Numer zamiennika: | 936615 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gwarancja: | 5 Year Limited |