-
SHACKLE SIDE PLATE, 72-75 J...
16,16 zł
-
REAR AXLE SHAFT FOR 76-82 J...
1 405,61 zł
-
KLIN PÓŁOSI D44
11,85 zł
-
JEEP CJ5, MOCOWANIE KOŁA
632,46 zł
-
KOMPLET PRZEWODÓW HAMULCOWY...
2 916,74 zł
-
NAKRĘTKA KORONOWA D44
18,88 zł
Szczegóły
OMIX proudly offers all the parts you need to keep your Jeep running like new with quality standards that always meet or exceed those of the factory part. This replacement transmission to transfer case gasket fits 67-71 Jeep models equipped with 6-cylinder engines and T18 transmissions. Replaces OE 936615
OE Style Direct Fit Prevents leaks Limited 5 Year Warranty
Approximate installation time: 2+ Hours
Approximate installation time: 2+ Hours
Informacje dodatkowe
Producent: | Omix-ADA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nr. katalogowy: | 18603.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Waga (kg): | 0.1000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Długość (cm): | 25,6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Szerokość (cm): | 20,5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wysokość (cm): | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aplikacja: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Numer zamiennika: | 936615 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gwarancja: | 5 Year Limited |